<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.beerandpub.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/</loc>
		<lastmod>2026-08-26T18:49:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/one-voice-survey/</loc>
		<lastmod>2026-06-25T08:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/bartender-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/wbpa-response-to-drs-announcement/</loc>
		<lastmod>2026-06-25T08:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/beer-bottles-shop-shelf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/bbpa-response-to-the-reports-that-government-will-make-an-announcement-on-business-rates-for-pubs/</loc>
		<lastmod>2026-06-25T09:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/bar-209148_1920-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/running-a-pub/</loc>
		<lastmod>2026-08-14T14:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/Gate-Inn-Boyden-Gate-Chislet-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/Gate-Inn-Boyden-Gate-Chislet-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/pubs-countdown-to-world-cup/</loc>
		<lastmod>2026-08-14T14:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/pexels-pressmaster-3851578-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/wbpa-response-to-welsh-deposit-return-scheme-decision/</loc>
		<lastmod>2026-08-14T14:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/taylor-floyd-mews-5cy9gto0rjk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/easter-sales-2026/</loc>
		<lastmod>2026-08-14T14:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/04/gate-inn-boyden-gate-chislet-49-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/bbpa-awarded-bronze-armed-forces-covenant-award/</loc>
		<lastmod>2026-08-14T14:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/afc_recog_bronze_pos_rgb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/wbpa-launches-manifesto/</loc>
		<lastmod>2026-08-14T14:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/taylor-floyd-mews-5cy9gto0rjk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/wbpa-response-to-welsh-business-rates-announcement/</loc>
		<lastmod>2026-08-14T14:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/10535716406_d02a4fd444_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/bbpa-response-to-hmt-business-rates-announcement/</loc>
		<lastmod>2026-08-14T14:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/people-cheers-in-a-pub-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/2025-is-a-record-year-for-the-no-and-low-market/</loc>
		<lastmod>2026-08-14T14:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/ajc7373_adnamstrade__photoanthonycullen-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/licensing-hours-extensions-bill-passes-its-third-reading-at-the-house-of-lords/</loc>
		<lastmod>2026-08-14T14:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/istock-1308696025-1024x674-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/almost-12-million-extra-pints-expected-to-be-pulled-during-the-six-nations/</loc>
		<lastmod>2026-08-17T12:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/people-cheers-in-a-pub-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/download-challenge25-poster/</loc>
		<lastmod>2026-08-26T13:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/26255604056_e33d962065_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/07/Screenshot-2026-07-24-111217-e1784888376489.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/open-to-all-charter/</loc>
		<lastmod>2026-08-26T16:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/Open-To-All-Charter-Document.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/an-accessibility-in-pubs-guide/</loc>
		<lastmod>2026-08-26T16:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/woman-serving-in-pub.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/pubs-come-ahead-of-the-gym-for-gen-z/</loc>
		<lastmod>2026-08-26T16:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/young-people-at-pub-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/british-beer-and-pub-association-responds-to-the-omission-of-brewers-from-the-british-industrial-competitiveness-scheme/</loc>
		<lastmod>2026-08-26T16:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/04/32e50313ebcf816453a7f863f3ddff0937695123-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/british-beer-and-pub-association-responds-to-reports-about-co2-supplies/</loc>
		<lastmod>2026-08-26T16:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/04/3ecfcc66e403a3d4cae70e90a323ad6e4d849509-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/two-pubs-closed-a-day/</loc>
		<lastmod>2026-08-26T16:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/04/54e2862980b927ed47aaef6e708e1cc581fef5a4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/voters-across-the-political-spectrum-blame-the-government-for-pub-closures-new-research-finds/</loc>
		<lastmod>2026-08-26T17:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/04/373f98ffb741b6b72a76269a1d064cd981a04166.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/1766506587336.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/quote.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beerandpub.com/news-insights-research/news/pubs-as-social-infrastructure/</loc>
		<lastmod>2026-08-26T18:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/Betsey-Trotwood-London-6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/uploads/2026/06/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/glass.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/glass.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/glass.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beerandpub.com/wp-content/themes/beerandpub/src/images/icons/glass.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->